Mahindra xylo Launched
Mahindra has launched a new MPV utility vehicle people carrier, the Xylo, in New Delhi.
The company stated that the XYLO will be offered at its selected 57 dealerships in Jan and extra 44 from coming February. The vehicle will be priced in the range of Rs 6,24,500 to Rs. 7,69,500 at ex-showroom in Delhi.
Mahindra XYLO is powered with 2.49-litre mEagle CRDe engine that is fuel-efficient and delivers 112 bhp (brake horse power), allowing you to literally fly from 0-60 kmph (km per hour) in just 5.8 seconds.
Mahindra Xylo Photo gallery here
Mahindra Xylo commercial Ad
ZigWheels Mahindra Xylo
Mahindra Xylo Photo gallery
Specification:
Engine | ||||
Type | 4 Cylinder, Turbocharged, Diesel (m-Eagle CRDe) | |||
Displacement | 2498cc | |||
Max power | 112bhp @ 3800 rpm | |||
Max Torque | 24 kgm @ 1800-3000 rpm | |||
Gearbox | ||||
Type | 5 Speed; Manual | |||
Steering | ||||
Type | Power Assisted, Rack & Pinion | |||
Suspension | ||||
Front | Independent, Coil springs, Double Wishbone type with Anti-roll bar | |||
Rear | Multi-link, Coil springs | |||
Wheels and Tyres | ||||
Wheels | 6.0J X 15 (Steel and Alloy type) | |||
Tyre | 215/75 R15 | |||
Brakes | ||||
Front | Ventilated Disc | |||
Rear | Drum | |||
Vehicle | ||||
Body | Two box, Five Door | |||
Seating Capacity | 7 & 8 seater | |||
Fuel Tank Capacity | 55 litres | |||
Overall Dimensions | ||||
Wheel Base | 2760 mm | |||
Width | 1850 mm | |||
Length | 4520 mm | |||
Height | 1895 mm | |||
Ground Clearance | 186 mm | |||
Turning Circle Radius | 5.4 m | |||
Kerb Weight | 1830 kg (2WD) | |||
Gross Weight | 2475 kg (2WD) |
Model | E2 | E4 | E6 | E8 |
Exterior | ||||
Fog lamps | N/A | N/A | Y | Y |
Coloured Grill | N/A | N/A | Y | Y |
Rear wash & wipe | rear wiper | rear wiper | rear wiper | rear wiper |
Rear fog lamps | N/A | N/A | Y | Y |
Side body cladding | N/A | Y | Y (body coloured/steel insert) | Y (body coloured/steel insert) |
Wheel Cover | silver painted | cap | cap | Alloy |
Ski rack | N/A | N/A | Y | N/A |
Coloured Handles & outside rear view mirrors & footstep end caps | N/A | N/A | Y | Y |
Body coloured electric Outside rear view mirrors | BLACK (stalk) | BLACK (stalk) | Y | Y |
Coloured Bumpers | N/A | N/A | Y | Y |
Interior | ||||
Mobile charging points | front on IP | front on IP | Front on IP and middle on centre console | Front on IP and middle on centre console |
Roof console for spectacle holder | N/A | Y | Y | Y |
Rear glass embedded antenna | N/A | N/A | Y | Y |
Digital Drive Assist System | N/A | N/A | limited info | Full |
Courtesy lamps | 1+1 | 1+1 | 1+1+2 | 1+1+2 |
Digital Clock | Y | Y | N/A | N/A |
Seat & Interior Trims | ||||
Flat bed front seats | Y | Y | Y | Y |
Height adjustable driver seat | Y | Y | Y | Y |
Armrest for driver and co-driver | N/A | N/A | Y | Y |
3 position lumbar support for front & middle captain seats | N/A | N/A | Y | Y |
Foldable arm rest in the middle and last seat with utility space | N/A | N/A | Y | Y |
Theatre Style Seating | 8 | 7, 8 | 7 | 7, 8 |
Foldable flight trays | N/A | N/A | N/A | Y |
Seat material | PVC | PVC | PVC & Fabric | Fabric |
Seats | front facing 8 | front facing 8, 7 - Captain seats | 7 - Captain seats | front facing 8, 7 - Captain seats |
Safety | ||||
Tubeless tyres | Y | Y | Y | Y |
Engine immobilizer | Transponder based | Transponder based | Transponder based | Transponder based |
intellipark reverse assist | N/A | N/A | Y | Y |
Comfort & Convenience | ||||
Rear defogger | N/A | N/A | Y | Y |
Electric remote fuel lid opener | Y | Y | Y | Y |
Central locking | Y | Y | Y | Y |
Floor console | half | half | Full | Full |
HVAC | Y | Y | Y | Y |
Power window | Y | Y | Y | Y |
Illumination ring | Y | Y | Y | Y |
Puddle lamp on front & rear doors | N/A | N/A | Y | Y |
Tilt steering | Y | Y | Y | Y |
Surround cool dual AC’s | N/A | Y | Y | Y |
Power steering | Y | Y | Y | Y |
Keyless entry | N/A | Y | Y | Y |
Two DIN audio system | N/A | N/A | Y | Y |
Power window express up/down(driver side) with anti-pinch | N/A | N/A | N/A | Y |
Comments